Position |
Driver |
Team |
Nationality |
Points |
FL |
Penalty |
Qualified |
1 | Luka___83 | FAST | Finland | 28 | (3) | | 1 | – |
2 | jah1982 | NGTL | Norway | 21 | | | 2 | – |
3 | Alffi87 | FAST | Finland | 18 | | | 3 | – |
4 | GCRT_MrSBS | NGTL | Norway | 16 | | | 9 | 5 |
5 | West308 | SRL | Sweden | 14 | | | 6 | 1 |
6 | teuwo82 | FAST | Finland | 10 | | | 8 | 2 |
7 | Husabergen | NGTL | Norway | 9 | | | 12 | 5 |
8 | funniestcowboy | FAST | Finland | 8 | | | 5 | 3 |
9 | TRL_ERAZER | SRL | Sweden | 7 | | | 7 | 2 |
10 | Mr_Sandfield | NGTL | Norway | 6 | | | 4 | 6 |
11 | Firrepinnen | SRL | Sweden | 5 | | | 10 | 1 |
12 | StiligeDan | SRL | Sweden | 4 | | | 11 | 1 |
FL | Luka___83 | FAST | Finland | 3 | 1:20.191 |
Fastest lap time and possible penalties are viewable by hovering
over the points awarded/deducted for the respective column.