Position |
Driver |
Team |
Nationality |
Points |
FL |
Penalty |
Qualified |
1 | Alffi87 | FAST | Finland | 25 | | | 5 | 4 |
2 | SigRefs | NGTL | Norway | 21 | | | 2 | – |
3 | jah1982 | NGTL | Norway | 21 | (3) | | 1 | 2 |
4 | West308 | SRL | Sweden | 16 | | | 8 | 4 |
5 | teuwo82 | FAST | Finland | 14 | | | 9 | 4 |
6 | DRL_Edvardsen | DRL | Denmark | 10 | | | 10 | 4 |
7 | funniestcowboy | FAST | Finland | 9 | | | 3 | 4 |
8 | Granhof | DRL | Denmark | 8 | | | 6 | 2 |
9 | speedinghusky | DRL | Denmark | 7 | | | 7 | 2 |
10 | GCRT_MrSBS | NGTL | Norway | 6 | | | 4 | 6 |
11 | Bornhall | SRL | Sweden | 5 | | | 12 | 1 |
12 | lasazarja | SRL | Sweden | 4 | | | 11 | 1 |
FL | jah1982 | NGTL | Norway | 3 | 3:24.647 |
Fastest lap time and possible penalties are viewable by hovering
over the points awarded/deducted for the respective column.