Position |
Driver |
Team |
Nationality |
Points |
FL |
Penalty |
Qualified |
1 | jah1982 | NGTL | Norway | 25 | | | 1 | – |
2 | SigRefs | NGTL | Norway | 21 | | | 3 | 1 |
3 | GCRT_MrSBS | NGTL | Norway | 18 | | | 4 | 1 |
4 | Dstinct_Cris | DRL | Denmark | 19 | (3) | | 2 | 2 |
5 | Electricman_1 | FAST | Finland | 14 | | | 5 | – |
6 | West308 | SRL | Sweden | 10 | | | 8 | 2 |
7 | funniestcowboy | FAST | Finland | 9 | | | 11 | 4 |
8 | Alffi87 | FAST | Finland | 8 | | | 7 | 1 |
9 | DRL_Edvardsen | DRL | Denmark | 7 | | | 6 | 3 |
10 | StiligeDan | SRL | Sweden | 6 | | | 9 | 1 |
11 | MoggFantastic | SRL | Sweden | 5 | | | 12 | 1 |
12 | Lenraj | DRL | Denmark | 4 | | | 10 | 2 |
FL | Dstinct_Cris | DRL | Denmark | 3 | 1:43.747 |
Fastest lap time and possible penalties are viewable by hovering
over the points awarded/deducted for the respective column.