Position | Driver | Points | FL | Penalty | Qualified | |
---|---|---|---|---|---|---|
1 | TRL_ERAZER | 41 | (1) | 1 | – | |
2 | O_Abrahamsson | 35 | 4 | 2 | ||
3 | T5_StiligeDan | 32 | 3 | – | ||
4 | Egeland_Vikstrom | 28 | 2 | 2 | ||
5 | skaningen | 20 | (-5) | 8 | 3 | |
6 | Faran007 | 22 | 12 | 6 | ||
7 | MnT_BjORASEN | 19 | 14 | 7 | ||
8 | Tobbe__R | 17 | 9 | 1 | ||
9 | Tubbe-92 | 15 | 13 | 4 | ||
10 | TSR_Silverarrow | 13 | 16 | 6 | ||
(11) | Axel8414 | DNF | 11 | |||
(12) | Bornhall | DNF | 15 | |||
(13) | ingenkimsingen | DNF | 10 | |||
(14) | TE_kkettunen | DNF | 6 | |||
(15) | TSR_Cio | DNF | 7 | |||
(16) | TSR_SwOiL | DNF | 5 | |||
FL | TRL_ERAZER | 1 | 2:14.764 |
Fastest lap time and possible penalties are viewable by hovering over the points awarded/deducted for the respective column.