Position | Driver | Points | FL | Penalty | Qualified | |
---|---|---|---|---|---|---|
1 | TRL_ERAZER | 41 | (1) | 11 | 10 | |
2 | O_Abrahamsson | 35 | 16 | 14 | ||
3 | T5_StiligeDan | 32 | 14 | 11 | ||
4 | TSR_SwOiL | 28 | 5 | 1 | ||
5 | skaningen | 25 | 13 | 8 | ||
6 | West308 | 22 | 1 | 5 | ||
7 | Faran007 | 19 | 12 | 5 | ||
8 | Tobbe__R | 17 | 9 | 1 | ||
9 | micro_mike4 | 15 | 7 | 2 | ||
10 | Erdin-- | 13 | 2 | 8 | ||
11 | Tubbe-92 | 11 | 10 | 1 | ||
12 | Bornhall | 9 | 6 | 6 | ||
13 | TSR_Silverarrow | 7 | 8 | 5 | ||
(14) | Egeland_Vikstrom | DNF | 15 | |||
(15) | lasazarja | DNF | 3 | |||
(16) | TSR_Cio | DNF | 4 | |||
FL | TRL_ERAZER | 1 | 2:14.918 |
Fastest lap time and possible penalties are viewable by hovering over the points awarded/deducted for the respective column.