Position | Driver | Points | FL | Penalty | Qualified | |
---|---|---|---|---|---|---|
1 | TRL_ERAZER | 41 | (1) | 11 | 10 | |
2 | O_Abrahamsson | 35 | 12 | 10 | ||
3 | skaningen | 32 | 10 | 7 | ||
4 | Faran007 | 28 | 9 | 5 | ||
5 | Tobbe__R | 25 | 8 | 3 | ||
6 | Bornhall | 22 | 3 | 3 | ||
7 | Tubbe-92 | 19 | 7 | – | ||
8 | MnT_BjORASEN | 17 | 6 | 2 | ||
(9) | MatBerntsson | DNF | 2 | |||
(10) | micro_mike4 | DNF | 4 | |||
(11) | TSR_Silverarrow | DNF | 5 | |||
(12) | tollsson | DNF | 1 | |||
FL | TRL_ERAZER | 1 | 2:14.811 |
Fastest lap time and possible penalties are viewable by hovering over the points awarded/deducted for the respective column.