Position | Driver | Points | FL | Penalty | Qualified | |
---|---|---|---|---|---|---|
1 | O_Abrahamsson | 40 | 14 | 13 | ||
2 | Egeland_Vikstrom | 36 | (1) | 12 | 10 | |
3 | skaningen | 32 | 10 | 7 | ||
4 | T5_StiligeDan | 28 | 13 | 9 | ||
5 | Faran007 | 25 | 11 | 6 | ||
6 | Tubbe-92 | 22 | 7 | 1 | ||
7 | ingenkimsingen | 19 | 4 | 3 | ||
8 | Tobbe__R | 17 | 8 | – | ||
9 | micro_mike4 | 15 | 3 | 6 | ||
10 | MnT_BjORASEN | 13 | 9 | 1 | ||
11 | TSR_Silverarrow | 11 | 6 | 5 | ||
12 | Bornhall | 9 | 5 | 7 | ||
(13) | MatBerntsson | DNF | 1 | |||
(14) | MattiasJanzzon | DNF | 2 | |||
FL | Egeland_Vikstrom | 1 | 2:15.856 |
Fastest lap time and possible penalties are viewable by hovering over the points awarded/deducted for the respective column.